Mobile companies like One Plus, Xiaomi, Motorola, Vivo, Oppo, etc.have discovered great profit in the Indian Smartphone market.
So these companies are working day and night to increase their profit margin by providing better smartphone experience to the users and thereby making them assured customers of their respective brands.
Now while making smartphones, companies keep in mind to provide the best user experience. For providing magnificent user experience three factors on hardware prospective are very important. 1.RAM 2.GPU 3.Processor.
Processor plays a very crucial role for the smooth working of the phone.So mobile companies make no compromise whatsoever as they provide with the best mobile processors. So they always go with the best, and that is Qualcomm Snapdragon chipsets - Processor that are picture perfect for smartphones.
Snapdragon Chipsets:
History-
Snapdragon Chipsets are SoC's (i.e System on a chip).
Snapdragon processors are manufactured and marketed by Qualcomm.In November 2005 the company announced that it was developing the Scorpion CPU. And in November 2006 the Snapdragon Soc which contained the Scorpion processor. The main idea behind Qualcomm naming these chipsets as 'Snapdragon' is because according to a spokesperson from Qualcomm "Snap and Dragon sounded fast and fierce". Qualcomm is off and running from its success since then.
Let's Take a look at the various Snapdragon chipset series:
Name | CPU | Frequency | GPU | DSP | Connectivity |
---|---|---|---|---|---|
Snapdragon S1 | Upto Scorpion | Upto 1GHz | Upto Adreno 200 | - | - |
Snapdragon S2 | Scorpion | Upto 1.5GHz | Adreno 205 | - | - |
Snapdragon S3 | Scorpion Dual core | Upto 1.7GHz | Adreno 220 | - | - |
Snapdragon S4 Play | Cortex-A5 Dual core | Upto 1.2GHz | Adreno 203 | - | - |
Snapdragon S4 Plus | Krait Dual core | Upto 1.5GHz | Adreno 225 | - | - |
Snapdragon S4 Pro | Krait Dual/Quad core | Upto 1.5-1.7GHz | Adreno 320 | - | - |
Snapdragon S4 Prime | Krait Quad core | Upto 1.7GHz | Adreno 320 | - | - |
Snapdragon 200 | Cortex-A7 Dual/Quad core | Upto 1.7GHz | Adreno203/302 | - | - |
Snapdragon 205 | Cortex-A7 Dual core | Upto 1.1Ghz | Adreno 304 | - | Bluetooth 4.1 |
Snapdragon 208 | Cortex-A7 Dual core | Upto 1.1GHz | Adreno 304 | - | Bluetooth 4.1 |
Snapdragon 210 | Cortex-A7 Quad core | Upto 1.1GHz | Adreno 304 | - | Bluetooth 4.1 |
Snapdragon 212 | Cortex-A7 Quad core | Upto 1.3GHz | Adreno 304 | - | Bluetooth 4.1 |
Snapdragon 400 | Cortex-A7 Quad Core Krait 300 Dual core |
Upto 1.6GHz Upto 1.7GHz |
Adreno 305 | - | Bluetooth 4.0 |
Snapdragon 410 | Cortex-A53 Quad core | 1.2GHz | Adreno 306 | - | Bluetooth 4.0 |
Snapdragon 412 | Cortex-A53 Quad core | 1.4GHz | Adreno 306 | Bluetooth 4.0 | |
Snapdragon 415 | Cortex-A53 Octa core | Upto 1.4GHz | Adreno 405 | - | BT4.1+BLE |
Snapdragon 425 | Cortex-A53 Quad core | Upto 1.4GHz | Adreno 308 | Hexagon 536 | BT4.1+BLE |
Snapdragon 427 | Cortex-A53 Quad core | Upto 1.4GHz | Adreno 308 | Hexagon 536 | BT4.1+BLE |
Snapdragon 430 | Cortex-A53 Octa core | Upto 1.4GHz | Adreno 505 | Hexagon 536 | Bluetooth v4.1 |
Snapdragon 435 | Cortex-A53 Octa core | Upto 1.4GHz | Adreno 505 | Hexagon 536 | Bluetooth v4.1 |
Snapdragon 450 | Cortex-A53 Octa core | Upto 1.8GHz | Adreno 506 | Hexagon 546 | Bluetooth 4.1 |
Snapdragon 600 | Krait 300 Quad core | Upto 1.9GHz | Adreno 320 | Hexagon QDSP6 V4 | Bluetooth 4.0 |
Snapdragon 602A | Krait 300 Quad core | Upto 1.5GHz | Adreno 320 | Hexagon V40 | - |
Snapdragon 610 | Cortex-A53 Quad core | 1.7GHz | Adreno 405 | Hexagon V50 | Bluetooth 4.0 |
Snapdragon 615 | Cortex-A53 Octa core | 1+1.5GHz | Adreno 405 | Hexagon V50 | Bluetooth 4.0 |
Snapdragon 616 | Cortex-A53 Octa core | 1.2+1.7GHz | Adreno 405 | Hexagon V50 | Bluetooth 4.0 |
Snapdragon 617 | Cortex-A53 Octa core | 1.2+1.5GHz | Adreno 405 | Hexagon 546 | Bluetooth 4.1 |
Snapdragon 625 | Cortex-A53 Octa core | Upto 2.0GHz | Adreno 506 | Hexagon 546 | Bluetooth 4.1 |
Snapdragon 626 | Cortex-A53 Octa core | Upto 2.2GHz | Adreno 506 | Hexagon 546 | Bluetooth 4.2 |
Snapdragon 650 | Cortex-A53 Octa core | Upto 2.2GHz | Adreno 506 | Hexagon 546 | Bluetooth 4.2 |
Snapdragon 652 | Cortex-A53 Octa core | Upto 2.2GHz | Adreno 506 | Hexagon 546 | Bluetooth 4.2 |
Snapdragon 653 | Cortex-A53 Octa core | Upto 2.2GHz | Adreno 506 | Hexagon 546 | Bluetooth 4.2 |
Snapdragon 630 | Cortex-A53 Octa core | Upto 2.2GHz | Adreno 508 | Hexagon 642 | Bluetooth 5.0 |
Snapdragon 660 | Cortex-A53 Octa core | 2.2+1.8GHz | Adreno 512 | Hexagon 680 | Bluetooth 5.0 |
Snapdragon 800 | Krait 400 Quad core | Upto 2.45GHz | Adreno 330 | Hexagon QDSP6 V5 | Bluetooth 4.0 |
Snapdragon 801 | Krait 400 Quad core | Upto 2.45GHz | Adreno 330 | Hexagon QDSP6 V5 | Bluetooth 4.0 |
Snapdragon 805 | Krait 405 Quad core | Upto 2.7GHz | Adreno 420 | Hexagon V50 | Bluetooth 4.1 |
Snapdragon 808 | Cortex-A53/Cortex-A57 Hexa core | 1.82+1.44GHz | Adreno 418 | Hexagon V56 | Bluetooth 4.1 |
Snapdragon 810 | Cortex-A53/Cortex-A57 Octa core | 2.0+1.55GHz | Adreno 430 | Hexagon V56 | Bluetooth 4.1 |
Snapdragon 820 | Kryo Quad core | 1.8+1.3GHz | Adreno 530 | Hexagon V56 | Bluetooth 4.1 |
Snapdragon 821 | Kryo Quad core | Upto 2.3+2.1GHz | Adreno 530 | Hexagon 680 | Bluetooth 4.1 |
Snapdragon 835 | Kryo 280 Octa core | Upto 2.45+1.9GHz | Adreno 540 | Hexagon 682 | Bluetooth 5.0 |
Snapdragon 845 | Still to be launced. | ||||
Snapdragon 2100 Wear | Processors designed for smartwatches. |
Chinmay is a competeting & enthusiastic person. Striving to become a future entrepreneur,he eyes first success through Biotech.