Motorola and Xiaomi,two companies that have convincingly strengthened thier grip in the Indian mobile market have recently released two excellent budget smartphone-The Moto C+ and the Redmi 4 from Motorola and Xiaomi respectively.
Both these smartphones are excellent in terms of performance and features.
But Biotech will help you find a better choice amongst the two.
The Moto C+ is available in only one variant however the Redmi 4 is available across Three Variants.So we will compare the variants of the Same price.
Features | Motorola Moto C+ | Rating for Moto C+ | Xiaomi Redmi 4 | Rating for Redmi 4 |
---|---|---|---|---|
OS | Android 7.0 | 5/5 | Android 6.0.1 | 4.5/5 |
RAM | 2GB | 4/5 | 2GB | 4/5 |
ROM | 16GB | 4/5 | 16GB | 4/5 |
Chipset | Mediatek MT6737 | 4/5 | Qualcomm Snapdragon 435 | 5/5 |
Processor | 1.3 GHz Quad Core Cortex A-53 | 4/5 | 1. 4 GHz Octa Core Cortex A-53 | 5/5 |
GPU | Mali-T720MP2 | 4/5 | Adreno 505 | 4.5/5 |
Camera (Primary) | 8 MP | 4/5 | 13 MP | 5/5 |
Camera (Secondary) | 2 MP LED Flash | 4/5 | 5 MP | 4/5 |
Video | 720p@30fps | 4/5 | 1080p@30fps | 5/5 |
Resolution | 720 X 1280p | 5/5 | 720 X 1280p | 5/5 |
Radio | Yes | 5/5 | Yes | 5/5 |
Fingerprint | No | -/5 | Yes | 5/5 |
4G Support | Yes | 5/5 | Yes | 5/5 |
SIM | Dual sim(dual stand-by) | 5/5 | Dual sim(dual stand-by) | 5/5 |
Battery | 4000mAh (Removable) | 5/5 | 4100mAh (Non removable) | 5/5 |
Total | 62/75 | 71/75 | ||
Average | 4.13/5 | 4.73/5 |
So the better phone amomgst the two stands to be the Xiaomi Redmi 4.
But even the Moto C+ has some amazing specs as mentioned above.
Both the smartphones are priced at Rs. 6999/-.
Chinmay is a competeting & enthusiastic person. Striving to become a future entrepreneur,he eyes first success through Biotech.